| Cure type | Neutral cure | Tensile strength(N/㎟) | 1.0 ~ 1.5 |
|---|---|---|---|
| Tack-free time (min) | <15 | Movement capability (%) | ±30 |
| Curing time (day) | 7 ~ 14 | Max. elongation(%) | 300 ~ 500 |
| Specific gravity | 1.41±0.05 | Applicationtemp.(℃) | 5 ~ 50 |
| Hardness (ShoreA) | 25 ~ 35 | Packaging | 500㎖, 600㎖ SSG |
| Elastic restoring capability (%) | >90 | Colors | White,Black |
※The data above is according to the company’s test standard. It can not be used as guarantee.

Description
HS-PAIRSEAL is a one-component neutral cure silicone sealant.HS-PAIRSEAL is intended for use as a secondary sealantin pair glass(dual-sealed insulating glass) units that will be structurally glazed
Applications
- Pair glass(dual-sealed insulating glass) sealing
Features
- Outstanding resistance to ozone and UV radiation
- Outstanding adhesion to glass and aluminum
- Easy to use as one-component type
- Outstanding durability
- Fast curing
Two-Component Pair Glass Sealant
| Properties | Par A (Base) | Par B (Curing Agent) |
|---|---|---|
| Color | White | Black |
| Specific gravity | 1.50 ±0.03 | 1.00 ±0.03 |
| Mixing ratio(by weight) | 14 | 1 |
| Mixing ratio(by volume | 9.3 | 1 |
| Packaging | 270Kg/Drum | 19.5Kg/Pail |
| Color aftermixed | Black | |
| Tack-free time (min) | 30 ~ 40 | |
| Curing time (day) | 1 ~ 3 | |
| Hardness (ShoreA) | 40 ~ 50 | |
| Tensile strength(N/㎟) | 2.0 ~ 2.5 | |
| Max. elongation(%) | 200 ~ 300 | |
| Elastic restoring capability (%) | >90 | |
| Applicationtemp.(℃) | 5 ~ 50 | |
| Storage period/place | months/dry and cool place(5 ~ 30℃) | |
※The data above is according to the company’s test standard. It can not be used as guarantee.